| Type of Loan | APR* | |
| New Vehicles (financing up to 60 months) | As low as 2.25% | |
| New Vehicles (financing up to 72 months) | As low as 3.00% | |
| Used Vehicles | As low as 2.25% | |
| New Titled Security (RV's, ATV's, Motorcycles, Boats) | As low as 2.25% | |
| Used Titled Security (RV's, ATV's, Motorcycles, Boats) | As low as 2.25% | |
| Signature/Line of Credit | As low as 6.99% | |
| Share Loans (up to 24 months) | 2.00% | |
| Share Loans (up to 60 months) | 4.00% | |
| Share Certificate Loans (up to maturity of certificate) | 2.00% + cert. rate | |
| Education Loans (up to length of course) | 9.99% | |
| Lot Loans (up to 48 months) | 4.25% | |
| Lot Loans (up to 84 months) | 5.25% | |
| Lot Loans (up to 120 months) | 6.25% | |
| Home Equity Loans | 4.00% variable | |
| Visa Classic Card | 10.99% | |
| Visa Platinum Card | 7.99% |
* Annual Percentage Rate
Share Certificate and IRA Rates (Minimum of $500.00 deposit)
| Term | APR* | APY** | ||
| 3 months | 0.15% | 0.15% | ||
| 6 months | 0.20% | 0.20% | ||
| 12 months | 0.30% | 0.30% | ||
| 18 months | 0.35% | 0.35% | ||
| 24 months | 0.60% | 0.60% | ||
| 36 months | 0.85% | 0.85% | ||
| 48 months | 1.30% | 1.31% | ||
| 60 months | 1.60% | 1.61% |
Note: Members over 55 qualify for higher rates on Share Certificates.
* Annual Percentage Rate
** Annual Percentage Yield
Share Savings/Checking Rates (Checking, Savings, and Club Accounts)
| Share Type | Minimum Balance | APR* | APY** |
| Share Savings | $5.00 | 0.15% | 0.15% |
| Club Accounts | None | 0.15% | 0.15% |
| IRA Savings-Traditional & Roth | None | 0.25% | 0.25% |
| Share Draft/Checking - Thrifty | None | None | None |
| Share Draft/Checking - Prime | $500.00 | 0.05% | 0.05% |
| Share Draft/Checking - Prime Plus | $2,000.00 | 0.10% | 0.10% |
* Annual Percentage Rate
** Annual Percentage Yield
Note: Compounded Quarterly. Members 55 years old and over can add an additional 15 basis points to the stated rate. Rates are current as of January 24, 2011, and are subject to change daily.