2022 Fee Schedule (Effective as of 4/27/2022)
Fee Schedule | Fee |
---|---|
New Member Fee | No Charge |
Par Value to Open Account | $5.00 |
Checking Account Monthly Maintenance Fee | $2.00 |
NSF Fee - Checks, Debit Card, ACH (per item) | $35.00 |
Courtesy Pay Fee (per item) | $30.00 |
Deposited Item Return (per item) | $10.00 |
Stop Payment (per item) | $30.00 |
Check Copy (per check) | $2.00 |
Interim Statement (printout) | $5.00 |
Photo Copy of Statement | $5.00 |
Official Credit Union Check (per check) | $2.00 |
Excessive Share Withdrawal (2 free per month) | $2.00 |
Christmas Club Withdrawals | $15.00 |
Share Transfer | No charge |
Overdraft Transfer | No charge |
Printing Temporary Checks (per sheet) | $3.00 |
Wire Incoming | $30.00 |
Wire Outgoing | $30.00 |
Foreign Wires | $50.00 |
Account Research (per hour) | $25.00 |
Over-the-Phone Convenience Fee (per call) | $3.00 |
Debit Card Replacement | $5.00 |
Debit Card PIN Replacement | $3.00 |
Debit Card Photo ID (one-time charge) | $10.00 |
Debit Card Reactivation | $30.00 |
Debit Card Inactivity (per month after 1 year) | $5.00 |
VISA® Card Annual Fee | No charge |
VISA® Card Cash Advance | No charge |
VISA® Card Late Payment | $18.00 |
VISA® Card Over Limit | $10.00 |
VISA® Card Returned Payment Check | $27.00 |
VISA® Card Statement Copy | $5.00 |
VISA® Card Replacement | $5.00 |
VISA® Card PIN Replacement | $3.00 |
Loan Late Fee (after 10 days past due) | 5% of unpaid payment |
Dormant Account (per month after 1 year) | $5.00 |
Bad Address (per month) | $5.00 |
Negative Balance (per day after 5 days) | $5.00 |
Paper Statement (excluded under 18/55+) (E-Statements Available at No Charge) | $3.00 |
Merchant Exchange Checks | $25.00 |
Vehicle Titles | $15.00 |
Account Closing Fee (within 180 days of opening) | $5.00 |
Inactive Bill Pay Fee | $5.00 per month inactive |
Go to main navigation