Loan Rates
Loan Type | APR* |
---|---|
New/Used Vehicles (financing up to 36 months) | 1.99% |
New Vehicles (financing up to 60 months) | 2.49%^-8.99% |
New Vehicles (financing up to 75 months) | 2.99%^-10.00% |
Used Vehicles+ | 2.49%^-10.00% |
New Titled Security (RV's, ATV's, Motorcycles, Boats) | 3.49%^-12.49% |
Used Titled Security (RV's, ATV's, Motorcycles, Boats) | 3.49%^-12.49% |
Equipment Loans | 6.99%^-13.99% |
Signature/Line of Credit | 7.99%^-17.99% |
Share Loans (up to 24 months) | 2.00% |
Share Loans (up to 60 months) | 4.00% |
Share Certificate Loans (up to maturity of certificate) | 2.00% + cert. rate |
Home Equity Loans | 4.00% |
Visa® Classic Credit Card | 11.99% |
Visa® Platinum Credit Card | 8.99% |
Loan rates are subject to credit qualifications and rates may change at any time. Other restrictions may apply.
*Annual Percentage Rate.
^Lowest stated rates factor in rate deductions that members may qualify for (up to 1.00% off) based on different criteria. However, loan rates cannot go below Santee Cooper Credit Union's established floor rate. Please note that not all members qualify for these rate reductions.
+Auto loans financed that are older than 10 model years back will be priced at signature loan rates.
Go to main navigation